Private Driving
Instructor Pass Rate
Many people believe that a good and reliable instructor must be efficient. Why is efficiency so crucial? Efficient instructors can deliver effective, systematic training lessons to all learners on a consistent basis. As a result of this approach, they are able to maintain a consistently high pass rate. Although each of these instructors has their own distinct style, no one can deny that their lessons are consistent and effective. Keep in mind that the reason you were looking for a driving instructor in the first place was to find someone who could help you pass your practical driving test and obtain your full licence.
Class 3
Manual Transmission
PDI | Centre | wdt_ID | Pass Rate % | M.B. Index* |
---|---|---|---|---|
Ang Teck Boon | CDC | 1 | 47% | 7.7 |
Ang Teck Kim | CDC | 2 | 47% | 2.8 |
Azman Bin Abdul Rani | CDC | 3 | 48% | 5.9 |
Chia Choon Khiang | CDC | 4 | 43% | 2.9 |
Chong Song Peng | BBDC | 5 | 39% | 5 |
Chua Chin Seng | CDC | 6 | 66% | 5.3 |
Chua Ho San | CDC | 7 | 70% | 9.8 |
Chua Im Hua | BBDC | 8 | 86% | 3 |
Chua Kia Seng | CDC | 9 | 49% | 3.8 |
Chua Seng Yeow | CDC | 10 | 50% | 2 |
* Higher M.B. Index = Higher chance of booking the instructor.
The pass rates of the listed instructors range from 38% and above. All figures are generated based on a three-month average.
Class 3A
Automatic Transmission
PDI | wdt_ID | Centre | Pass Rate % | M.B. Index* |
---|---|---|---|---|
Abd Wahab Bin Maidin | 1 | CDC | 50% | 8.4 |
Ang Chwee Eng | 2 | CDC | 38% | 4.6 |
Ang Lee Heng | 3 | CDC | 39% | 3 |
Ang Lian Seng | 4 | SSDC | 41% | 4.5 |
Ang Soh Ching | 5 | CDC | 58% | 8.1 |
Ang Thiong Hing | 6 | SSDC | 40% | 8.2 |
Ang Yim Ching | 7 | CDC | 57% | 2.9 |
Chan Kok Ann | 8 | CDC | 44% | 1.3 |
Chew Chong Gee | 9 | SSDC | 38% | 3.3 |
Choong Soon Fatt | 10 | BBDC | 39% | 2.6 |
* Higher M.B. Index = Higher chance of booking the instructor.
The pass rates of the listed instructors range from 38% and above. All figures are generated based on a three-month average.