MALAY and Mandarin speaking DRIVING INSTRUCTOR

It is always a plus when you are able to learn from a driving instructor that is able to make explanations and give instruction in the language that you can understand. A malay driving instructor who can communicate with you in Malay or a Mandarin speaking driving instructor who can give you driving lessons in Chinese. This not only clarifies explanations, but it can also help in setting driving expectations. To communicate effectively with a private driving instructor is of utmost importance; if a common language helps, all the better.
If you are interested in taking driving lessons from Mandarin or Malay speaking private driving instructor, please go to Get an Instructor and indicate your preference on the contact form.
Language | Centre | Type | wdt_ID | PDI | Pass Rate % | M.B. Index* |
---|---|---|---|---|---|---|
Malay + English | CDC | Manual | 16 | Tahar Bin Haroun | 43% | 2.3 |
Mandarin + English | CDC | Automatic | 1 | Lee Chin Chye | 34% | 4.8 |
Mandarin Only | CDC | Automatic | 2 | Lee Liak Hong | 60% | 4 |
Mandarin Only | BBDC | Automatic | 4 | Tan Kim Seong | 49% | 6 |
Mandarin Only | SSDC | Automatic | 6 | Liew Yew Seng | 54% | 5.7 |
Mandarin + English | CDC | Automatic | 7 | Ng Chin Lye | 62% | 5.1 |
Mandarin Only | CDC | Automatic | 8 | Loh Lian Choon | 52% | 3.5 |
Malay + English | BBDC | Manual | 10 | Mohamed Yunos Bin Ahmad | 39% | 1.9 |
Mandarin + English | CDC | Manual | 3 | Thia Ang Hoe | 55% | 5.3 |
Mandarin Only | BBDC | Manual | 5 | Chua Im Hua | 87% | 3.8 |
Malay + English | CDC | Manual | 9 | Azman Bin Abdul Rani | 48% | 5.9 |
Malay + English | SSDC | Manual | 11 | Mohd Sam Bin Dollah | 46% | 7.4 |
Malay + English | CDC | Automatic | 12 | Osman Bin Asi'An | 35% | 2.6 |
Malay + English | CDC | Manual | 13 | Sabari Bin Masari | 38% | 22 |
Malay + English | CDC | Manual | 14 | Sulaiman Bin Moosa | 53% | 3.8 |
Malay + English | CDC | Manual | 15 | Syed Ahamad Shah S/O Syed Attar Shah | 71% | 1.4 |
* Higher M.B. Index = Higher chance of booking the instructor.
All figures are generated based on a three-month average.
Mandarin Speaking Instructors
Centre | Class | wdt_ID | PDI | Pass Rate % | M.B. Index* |
---|---|---|---|---|---|
CDC | 3A | 1 | Lee Chin Chye | 35% | 3.6 |
CDC | 3A | 2 | Lee Liak Hong | 57% | 4.3 |
BBDC | 3A | 4 | Tan Kim Seong | 49% | 4.6 |
SSDC | 3A | 6 | Liew Yew Seng | 54% | 6 |
CDC | 3A | 7 | Ng Chin Lye | 67% | 5.6 |
CDC | 3A | 8 | Loh Lian Choon | 63% | 3.2 |
CDC | 3 | 3 | Thia Ang Hoe | 47% | 4.9 |
BBDC | 3 | 5 | Chua Im Hua | 86% | 3.1 |
* Higher M.B. Index = Higher chance of booking the instructor.
Malay Speaking Instructors
Centre | Class | wdt_ID | PDI | Pass Rate % | B. Chance |
---|---|---|---|---|---|
BBDC | 3A | 10 | Mohamed Yunos Bin Ahmad | 32% | 1.8 |
CDC | 3A | 16 | Tahar Bin Haroun | 30% | 1.5 |
CDC | 3 | 9 | Azman Bin Abdul Rani | 48% | 5.9 |
SSDC | 3 | 11 | Mohd Sam Bin Dollah | 39% | 6.8 |
CDC | 3 | 12 | Osman Bin Asi'An | 61% | 1.5 |
CDC | 3 | 13 | Sabari Bin Masari | 42% | 19.8 |
CDC | 3 | 14 | Sulaiman Bin Moosa | 60% | 3.9 |
CDC | 3 | 15 | Syed Ahamad Shah S/O Syed Attar Shah | 68% | 1.6 |
* Higher M.B. Index = Higher chance of booking the instructor.